<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Knowledgebase vs Database</title>
	<atom:link href="http://www.scienceforseo.com/tutorials/knowledgebase-vs-database/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scienceforseo.com/tutorials/knowledgebase-vs-database/</link>
	<description>a bridge between worlds</description>
	<lastBuildDate>Sat, 05 Feb 2011 14:02:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: CJ</title>
		<link>http://www.scienceforseo.com/tutorials/knowledgebase-vs-database/comment-page-1/#comment-747</link>
		<dc:creator>CJ</dc:creator>
		<pubDate>Thu, 21 May 2009 03:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceforseo.com/?p=947#comment-747</guid>
		<description>Thank you, I&#039;m glad you enjoyed that and found it useful. It doesn&#039;t have much knowledge because as I explained, it is a &quot;usage-based model&quot; which KB usually are. This means they get better the more you use them. It has been well documented that Google does not give the best list of resources, but as many know no different, they think it&#039;s the holy grail. It is a brilliant engine, but it&#039;s not quite right also, which Googlers readily admit. That&#039;s a very sincere and intelligent thing to say.  Lots of engines are actually quite cool, I loved Duck Duck Go, but again it&#039;s not even supposed to be Google. It&#039;s excellent for bloggers. Do you remember what Google was like in the early days, when the web was much much smaller? We have no idea what Kumo will be like. Never judge before you see it for yourself and make sure you know what its function is too. Yahoo for example is doing extremely well with semantic web stuff, which Google haven&#039;t been dabbling in much. A different beast again.&lt;!-- Touched by JuLiA --&gt;</description>
		<content:encoded><![CDATA[<p>Thank you, I&#8217;m glad you enjoyed that and found it useful. It doesn&#8217;t have much knowledge because as I explained, it is a &#8220;usage-based model&#8221; which KB usually are. This means they get better the more you use them. It has been well documented that Google does not give the best list of resources, but as many know no different, they think it&#8217;s the holy grail. It is a brilliant engine, but it&#8217;s not quite right also, which Googlers readily admit. That&#8217;s a very sincere and intelligent thing to say.  Lots of engines are actually quite cool, I loved Duck Duck Go, but again it&#8217;s not even supposed to be Google. It&#8217;s excellent for bloggers. Do you remember what Google was like in the early days, when the web was much much smaller? We have no idea what Kumo will be like. Never judge before you see it for yourself and make sure you know what its function is too. Yahoo for example is doing extremely well with semantic web stuff, which Google haven&#8217;t been dabbling in much. A different beast again.<!-- Touched by JuLiA --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Check_The_Technique</title>
		<link>http://www.scienceforseo.com/tutorials/knowledgebase-vs-database/comment-page-1/#comment-746</link>
		<dc:creator>Check_The_Technique</dc:creator>
		<pubDate>Wed, 20 May 2009 15:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceforseo.com/?p=947#comment-746</guid>
		<description>Excellent explanation of a knowledgebase vs database, CJ!!

I somewhat agree with Mehmet’s comment.  I wouldn’t say WA is useless, but it doesn’t seem to have much “knowledge” at this point.  Considering it can only answer a fourth of the questions I ask it.  However, I must remind myself this is brand new and will grow considerably in years to come!  If you compare search engines in their early days to where they are now, it’s night and day.

Overall, I think this is an exciting first step in a new direction.  One that I&#039;m really excited about!&lt;!-- Touched by JuLiA --&gt;</description>
		<content:encoded><![CDATA[<p>Excellent explanation of a knowledgebase vs database, CJ!!</p>
<p>I somewhat agree with Mehmet’s comment.  I wouldn’t say WA is useless, but it doesn’t seem to have much “knowledge” at this point.  Considering it can only answer a fourth of the questions I ask it.  However, I must remind myself this is brand new and will grow considerably in years to come!  If you compare search engines in their early days to where they are now, it’s night and day.</p>
<p>Overall, I think this is an exciting first step in a new direction.  One that I&#8217;m really excited about!<!-- Touched by JuLiA --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mehmet Ali</title>
		<link>http://www.scienceforseo.com/tutorials/knowledgebase-vs-database/comment-page-1/#comment-745</link>
		<dc:creator>Mehmet Ali</dc:creator>
		<pubDate>Wed, 20 May 2009 14:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceforseo.com/?p=947#comment-745</guid>
		<description>I think WA is an useless engine whatever you call it knowledge, search ... etc. Also, Microsoft is joining this trend and launches an other useless engine called Kumo http://thenextweb.com/2009/05/20/mskomo/&lt;!-- Touched by JuLiA --&gt;</description>
		<content:encoded><![CDATA[<p>I think WA is an useless engine whatever you call it knowledge, search &#8230; etc. Also, Microsoft is joining this trend and launches an other useless engine called Kumo <a href="http://thenextweb.com/2009/05/20/mskomo/">http://thenextweb.com/2009/05/20/mskomo/</a><img src="http://www.scienceforseo.com/wp-content/plugins/zitgist-browser-linker/imgs/mini_rdf.gif" border="0" style="cursor: pointer; padding:0px 0px 0px 2px; margin:0px;" onmouseover="assignPopup(this, 'http://thenextweb.com/2009/05/20/mskomo/', 'http://www.scienceforseo.com/wp-content/plugins/zitgist-browser-linker/');" /><!-- Touched by JuLiA --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Ardire</title>
		<link>http://www.scienceforseo.com/tutorials/knowledgebase-vs-database/comment-page-1/#comment-744</link>
		<dc:creator>Steve Ardire</dc:creator>
		<pubDate>Wed, 20 May 2009 13:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceforseo.com/?p=947#comment-744</guid>
		<description>echoing what Tanya Goodin said:

Very well done !&lt;!-- Touched by JuLiA --&gt;</description>
		<content:encoded><![CDATA[<p>echoing what Tanya Goodin said:</p>
<p>Very well done !<!-- Touched by JuLiA --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CJ</title>
		<link>http://www.scienceforseo.com/tutorials/knowledgebase-vs-database/comment-page-1/#comment-742</link>
		<dc:creator>CJ</dc:creator>
		<pubDate>Wed, 20 May 2009 08:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceforseo.com/?p=947#comment-742</guid>
		<description>Actually try &quot;truncated icosahedron&quot; in Google and then in WA - that&#039;s the difference.&lt;!-- Touched by JuLiA --&gt;</description>
		<content:encoded><![CDATA[<p>Actually try &#8220;truncated icosahedron&#8221; in Google and then in WA &#8211; that&#8217;s the difference.<!-- Touched by JuLiA --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CJ</title>
		<link>http://www.scienceforseo.com/tutorials/knowledgebase-vs-database/comment-page-1/#comment-741</link>
		<dc:creator>CJ</dc:creator>
		<pubDate>Wed, 20 May 2009 08:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceforseo.com/?p=947#comment-741</guid>
		<description>Yes, Google is for resource and data, WA is for answers. Do you know the equation behind a truncated icosahedron? If you do is this knowledge or data? Google doesn&#039;t provide knowledge, you create the knowledge from the resources.&lt;!-- Touched by JuLiA --&gt;</description>
		<content:encoded><![CDATA[<p>Yes, Google is for resource and data, WA is for answers. Do you know the equation behind a truncated icosahedron? If you do is this knowledge or data? Google doesn&#8217;t provide knowledge, you create the knowledge from the resources.<!-- Touched by JuLiA --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacek</title>
		<link>http://www.scienceforseo.com/tutorials/knowledgebase-vs-database/comment-page-1/#comment-740</link>
		<dc:creator>Jacek</dc:creator>
		<pubDate>Wed, 20 May 2009 07:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceforseo.com/?p=947#comment-740</guid>
		<description>Hey CJ, good to see that promised post :) Yes, the last few weeks of #wolframgooglekiller craze just show how clueless the majority of &#039;tech writers&#039; is. But it also shows that there is a need for a tool making reliable data easily accessible/findable, which in turn makes Google/WA comparisons necessary. WA will probably prove very useful (providing they are able to serve better than &#039;estimated 1986 data&#039; and thanks to Mathematica&#039;s computational power), but it can only replace your general encyclopedia/almanac + calculator combo, not Google. 

As far as the data/knowledge distinction goes &#039;the opposite&#039; is also true, it just depends on how you define/present it. It is Google that gives me the information/knowledge via linking to documents containing it, when WA is limited to computing &#039;curated data&#039;. Nobody really looks for &#039;data about indexed documents&#039; (well, we do while SEOing :) in Google, and everybody using WA actually looks for good, reliable data.&lt;!-- Touched by JuLiA --&gt;</description>
		<content:encoded><![CDATA[<p>Hey CJ, good to see that promised post <img src='http://www.scienceforseo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Yes, the last few weeks of #wolframgooglekiller craze just show how clueless the majority of &#8216;tech writers&#8217; is. But it also shows that there is a need for a tool making reliable data easily accessible/findable, which in turn makes Google/WA comparisons necessary. WA will probably prove very useful (providing they are able to serve better than &#8216;estimated 1986 data&#8217; and thanks to Mathematica&#8217;s computational power), but it can only replace your general encyclopedia/almanac + calculator combo, not Google. </p>
<p>As far as the data/knowledge distinction goes &#8216;the opposite&#8217; is also true, it just depends on how you define/present it. It is Google that gives me the information/knowledge via linking to documents containing it, when WA is limited to computing &#8216;curated data&#8217;. Nobody really looks for &#8216;data about indexed documents&#8217; (well, we do while SEOing <img src='http://www.scienceforseo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  in Google, and everybody using WA actually looks for good, reliable data.<!-- Touched by JuLiA --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanya Goodin</title>
		<link>http://www.scienceforseo.com/tutorials/knowledgebase-vs-database/comment-page-1/#comment-739</link>
		<dc:creator>Tanya Goodin</dc:creator>
		<pubDate>Wed, 20 May 2009 07:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceforseo.com/?p=947#comment-739</guid>
		<description>The best, and most compelling, description I have seen to date of the essential differences between WA &amp; Google. Excellent reading.&lt;!-- Touched by JuLiA --&gt;</description>
		<content:encoded><![CDATA[<p>The best, and most compelling, description I have seen to date of the essential differences between WA &amp; Google. Excellent reading.<!-- Touched by JuLiA --></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.876 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-19 19:13:23 -->
