<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Over-optimised sites nullified</title>
	<atom:link href="http://www.scienceforseo.com/seo-marketing/over-optimised-sites-nullified/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scienceforseo.com/seo-marketing/over-optimised-sites-nullified/</link>
	<description>a bridge between worlds</description>
	<lastBuildDate>Sat, 05 Feb 2011 14:02:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Topics about Seo &#187; Science for SEO</title>
		<link>http://www.scienceforseo.com/seo-marketing/over-optimised-sites-nullified/comment-page-1/#comment-440</link>
		<dc:creator>Topics about Seo &#187; Science for SEO</dc:creator>
		<pubDate>Tue, 21 Apr 2009 19:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceforseo.com/?p=763#comment-440</guid>
		<description>[...] Over-optimised sites nullified &#124; Science for SEO [...]&lt;!-- Touched by JuLiA --&gt;</description>
		<content:encoded><![CDATA[<p>[...] Over-optimised sites nullified | Science for SEO [...]<!-- Touched by JuLiA --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CJ</title>
		<link>http://www.scienceforseo.com/seo-marketing/over-optimised-sites-nullified/comment-page-1/#comment-434</link>
		<dc:creator>CJ</dc:creator>
		<pubDate>Tue, 21 Apr 2009 07:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceforseo.com/?p=763#comment-434</guid>
		<description>Definitely, trust is a very important factor indeed but it&#039;s not that easy to measure. There&#039;s issues with gathering user data for obvious reasons, but the logs are telling. Capturing browsing data is very valuable, and then I think using the visibility of the site through the social media landscape is very important as well - lots of work to be done in ranking still!&lt;!-- Touched by JuLiA --&gt;</description>
		<content:encoded><![CDATA[<p>Definitely, trust is a very important factor indeed but it&#8217;s not that easy to measure. There&#8217;s issues with gathering user data for obvious reasons, but the logs are telling. Capturing browsing data is very valuable, and then I think using the visibility of the site through the social media landscape is very important as well &#8211; lots of work to be done in ranking still!<!-- Touched by JuLiA --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Gunn</title>
		<link>http://www.scienceforseo.com/seo-marketing/over-optimised-sites-nullified/comment-page-1/#comment-432</link>
		<dc:creator>Mr. Gunn</dc:creator>
		<pubDate>Tue, 21 Apr 2009 06:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceforseo.com/?p=763#comment-432</guid>
		<description>That&#039;s really interesting, CJ. Isn&#039;t that where trust-based networks really show their worth? If a SEO&#039;d site can drown an non-SEO site in search, but the non-SEO site is the one every real person talks about, then that provides a compensating advantage for the &quot;real&quot; site, right?&lt;!-- Touched by JuLiA --&gt;</description>
		<content:encoded><![CDATA[<p>That&#8217;s really interesting, CJ. Isn&#8217;t that where trust-based networks really show their worth? If a SEO&#8217;d site can drown an non-SEO site in search, but the non-SEO site is the one every real person talks about, then that provides a compensating advantage for the &#8220;real&#8221; site, right?<!-- Touched by JuLiA --></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.753 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-19 18:06:41 -->
