<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sentiment analysis in text</title>
	<atom:link href="http://www.scienceforseo.com/opinion-mining/sentiment-analysis-in-text/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scienceforseo.com/opinion-mining/sentiment-analysis-in-text/</link>
	<description>a bridge between worlds</description>
	<lastBuildDate>Sat, 05 Feb 2011 14:02:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: CJ</title>
		<link>http://www.scienceforseo.com/opinion-mining/sentiment-analysis-in-text/comment-page-1/#comment-1136</link>
		<dc:creator>CJ</dc:creator>
		<pubDate>Mon, 27 Jul 2009 05:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceforseo.com/wordpress/?p=186#comment-1136</guid>
		<description>Thank you Dana for the kind words and for the fabulous input :)&lt;!-- Touched by JuLiA --&gt;</description>
		<content:encoded><![CDATA[<p>Thank you Dana for the kind words and for the fabulous input <img src='http://www.scienceforseo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <!-- Touched by JuLiA --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana Lookadoo</title>
		<link>http://www.scienceforseo.com/opinion-mining/sentiment-analysis-in-text/comment-page-1/#comment-1134</link>
		<dc:creator>Dana Lookadoo</dc:creator>
		<pubDate>Sun, 26 Jul 2009 05:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceforseo.com/wordpress/?p=186#comment-1134</guid>
		<description>CJ,

I so enjoyed this post and your sharing it on my blog. I especially liked your thought, &quot;how do you pick out affective or emotive words as opposed to generic ones?&quot; Such has been the challenge for Social Media Monitoring tools. I wanted to share that Sentiment Metrics, http://www.sentimentmetrics.com/, recently launched as one tool that attempts to monitor sentiment, primarily for reputation management. Other tools are trying, and I use Raven Tools for social monitoring, yet one must subjectively apply a sentiment measurement to each social mention.

Now, your point about the clustering possibilities for search engines is an eye-opener! I&#039;m shaking my head in agreement and sending a high five for your great insight!&lt;!-- Touched by JuLiA --&gt;</description>
		<content:encoded><![CDATA[<p>CJ,</p>
<p>I so enjoyed this post and your sharing it on my blog. I especially liked your thought, &#8220;how do you pick out affective or emotive words as opposed to generic ones?&#8221; Such has been the challenge for Social Media Monitoring tools. I wanted to share that Sentiment Metrics, <a href="http://www.sentimentmetrics.com/">http://www.sentimentmetrics.com/</a><img src="http://www.scienceforseo.com/wp-content/plugins/zitgist-browser-linker/imgs/mini_rdf.gif" border="0" style="cursor: pointer; padding:0px 0px 0px 2px; margin:0px;" onmouseover="assignPopup(this, 'http://www.sentimentmetrics.com/', 'http://www.scienceforseo.com/wp-content/plugins/zitgist-browser-linker/');" />, recently launched as one tool that attempts to monitor sentiment, primarily for reputation management. Other tools are trying, and I use Raven Tools for social monitoring, yet one must subjectively apply a sentiment measurement to each social mention.</p>
<p>Now, your point about the clustering possibilities for search engines is an eye-opener! I&#8217;m shaking my head in agreement and sending a high five for your great insight!<!-- Touched by JuLiA --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CJ</title>
		<link>http://www.scienceforseo.com/opinion-mining/sentiment-analysis-in-text/comment-page-1/#comment-95</link>
		<dc:creator>CJ</dc:creator>
		<pubDate>Sat, 24 Jan 2009 05:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceforseo.com/wordpress/?p=186#comment-95</guid>
		<description>Hey Bob,&lt;br/&gt;&lt;br/&gt;thanks for adding that.  I also agree with you.&lt;br/&gt;&lt;br/&gt;cj&lt;!-- Touched by JuLiA --&gt;</description>
		<content:encoded><![CDATA[<p>Hey Bob,</p>
<p>thanks for adding that.  I also agree with you.</p>
<p>cj<!-- Touched by JuLiA --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Carpenter</title>
		<link>http://www.scienceforseo.com/opinion-mining/sentiment-analysis-in-text/comment-page-1/#comment-94</link>
		<dc:creator>Bob Carpenter</dc:creator>
		<pubDate>Fri, 23 Jan 2009 20:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceforseo.com/wordpress/?p=186#comment-94</guid>
		<description>Our natural language processing API, LingPipe, has a &lt;a HREF=&quot;http://alias-i.com/lingpipe/demos/tutorial/sentiment/read-me.html&quot; REL=&quot;nofollow&quot;&gt;tutorial on sentiment analysis&lt;/a&gt; including source code that recreates the Pang and Lee experiments.&lt;br/&gt;&lt;br/&gt;My favorite papers on sentiment lately have been &lt;a HREF=&quot;http://ryanmcd.googlepages.com/index.html&quot; REL=&quot;nofollow&quot;&gt;Ryan McDonald&lt;/a&gt;&#039;s.  The &lt;a HREF=&quot;http://www.cis.upenn.edu/~mdredze/publications/sentiment_acl07.pdf&quot; REL=&quot;nofollow&quot;&gt;Blitzer et al. paper&lt;/a&gt; is nice for the examples, but I don&#039;t think it&#039;s worth doing adaptation when training data&#039;s so cheap.&lt;!-- Touched by JuLiA --&gt;</description>
		<content:encoded><![CDATA[<p>Our natural language processing API, LingPipe, has a <a HREF="http://alias-i.com/lingpipe/demos/tutorial/sentiment/read-me.html">tutorial on sentiment analysis</a> including source code that recreates the Pang and Lee experiments.</p>
<p>My favorite papers on sentiment lately have been <a HREF="http://ryanmcd.googlepages.com/index.html">Ryan McDonald</a>&#8216;s.  The <a HREF="http://www.cis.upenn.edu/~mdredze/publications/sentiment_acl07.pdf">Blitzer et al. paper</a> is nice for the examples, but I don&#8217;t think it&#8217;s worth doing adaptation when training data&#8217;s so cheap.<!-- Touched by JuLiA --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CJ</title>
		<link>http://www.scienceforseo.com/opinion-mining/sentiment-analysis-in-text/comment-page-1/#comment-93</link>
		<dc:creator>CJ</dc:creator>
		<pubDate>Thu, 22 Jan 2009 16:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceforseo.com/wordpress/?p=186#comment-93</guid>
		<description>I&#039;m glad you found it useful!  I&#039;d be interested in what you conjure up if you feel like sharing :)&lt;!-- Touched by JuLiA --&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you found it useful!  I&#8217;d be interested in what you conjure up if you feel like sharing <img src='http://www.scienceforseo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <!-- Touched by JuLiA --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arturo Servin</title>
		<link>http://www.scienceforseo.com/opinion-mining/sentiment-analysis-in-text/comment-page-1/#comment-92</link>
		<dc:creator>Arturo Servin</dc:creator>
		<pubDate>Thu, 22 Jan 2009 14:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceforseo.com/wordpress/?p=186#comment-92</guid>
		<description>What a coincidence. Today in the morning I was thinking about how to do something like this with twitter. It was just a thought but I am glad that you posted some references to start digging.&lt;br/&gt;&lt;br/&gt;Regards,&lt;br/&gt;-as&lt;!-- Touched by JuLiA --&gt;</description>
		<content:encoded><![CDATA[<p>What a coincidence. Today in the morning I was thinking about how to do something like this with twitter. It was just a thought but I am glad that you posted some references to start digging.</p>
<p>Regards,<br />-as<!-- Touched by JuLiA --></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.098 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-26 16:00:50 -->
