<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft and Information Retrieval</title>
	<atom:link href="http://www.scienceforseo.com/information-retrieval/microsoft-and-information-retrieval/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scienceforseo.com/information-retrieval/microsoft-and-information-retrieval/</link>
	<description>a bridge between worlds</description>
	<lastBuildDate>Sun, 08 Aug 2010 04:54:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: CJ</title>
		<link>http://www.scienceforseo.com/information-retrieval/microsoft-and-information-retrieval/comment-page-1/#comment-1087</link>
		<dc:creator>CJ</dc:creator>
		<pubDate>Fri, 03 Jul 2009 14:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceforseo.com/?p=1091#comment-1087</guid>
		<description>Thank you matey!&lt;!-- Touched by JuLiA --&gt;</description>
		<content:encoded><![CDATA[<p>Thank you matey!<!-- Touched by JuLiA --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Links for Friday, July 3rd, 2009</title>
		<link>http://www.scienceforseo.com/information-retrieval/microsoft-and-information-retrieval/comment-page-1/#comment-1085</link>
		<dc:creator>Daily Links for Friday, July 3rd, 2009</dc:creator>
		<pubDate>Fri, 03 Jul 2009 12:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceforseo.com/?p=1091#comment-1085</guid>
		<description>[...] Microsoft and Information Retrieval &#124; Science for SEO [...]&lt;!-- Touched by JuLiA --&gt;</description>
		<content:encoded><![CDATA[<p>[...] Microsoft and Information Retrieval | Science for SEO [...]<!-- Touched by JuLiA --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy Valerio</title>
		<link>http://www.scienceforseo.com/information-retrieval/microsoft-and-information-retrieval/comment-page-1/#comment-1084</link>
		<dc:creator>Guy Valerio</dc:creator>
		<pubDate>Fri, 03 Jul 2009 11:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceforseo.com/?p=1091#comment-1084</guid>
		<description>Try this one:
http://bit.ly/kEuZf&lt;!-- Touched by JuLiA --&gt;</description>
		<content:encoded><![CDATA[<p>Try this one:<br />
<a href="http://bit.ly/kEuZf">http://bit.ly/kEuZf</a><img src="http://www.scienceforseo.com/wp-content/plugins/zitgist-browser-linker/imgs/mini_rdf.gif" border="0" style="cursor: pointer; padding:0px 0px 0px 2px; margin:0px;" onmouseover="assignPopup(this, 'http://bit.ly/kEuZf', 'http://www.scienceforseo.com/wp-content/plugins/zitgist-browser-linker/');" /><!-- Touched by JuLiA --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy Valerio</title>
		<link>http://www.scienceforseo.com/information-retrieval/microsoft-and-information-retrieval/comment-page-1/#comment-1083</link>
		<dc:creator>Guy Valerio</dc:creator>
		<pubDate>Fri, 03 Jul 2009 11:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceforseo.com/?p=1091#comment-1083</guid>
		<description>&gt;but seem to have lost the slides

I &#039;Binged&#039; (???) for them and have possibly found them, though Powerpoint won&#039;t let me view them. 
http://bit.ly/qXM7L&lt;!-- Touched by JuLiA --&gt;</description>
		<content:encoded><![CDATA[<p>&gt;but seem to have lost the slides</p>
<p>I &#8216;Binged&#8217; (???) for them and have possibly found them, though Powerpoint won&#8217;t let me view them.<br />
<a href="http://bit.ly/qXM7L">http://bit.ly/qXM7L</a><img src="http://www.scienceforseo.com/wp-content/plugins/zitgist-browser-linker/imgs/mini_rdf.gif" border="0" style="cursor: pointer; padding:0px 0px 0px 2px; margin:0px;" onmouseover="assignPopup(this, 'http://bit.ly/qXM7L', 'http://www.scienceforseo.com/wp-content/plugins/zitgist-browser-linker/');" /><!-- Touched by JuLiA --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy Valerio</title>
		<link>http://www.scienceforseo.com/information-retrieval/microsoft-and-information-retrieval/comment-page-1/#comment-1082</link>
		<dc:creator>Guy Valerio</dc:creator>
		<pubDate>Fri, 03 Jul 2009 10:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceforseo.com/?p=1091#comment-1082</guid>
		<description>&gt;The image search is phenomenal 

I agree - I&#039;ve always thought the UX of the image search from &quot;Live&quot; had been better. I do remember an interesting talk from Nick Craswell of MSFT&#039;s research group in 2007 regarding it but seem to have lost the slides.

Guy&lt;!-- Touched by JuLiA --&gt;</description>
		<content:encoded><![CDATA[<p>&gt;The image search is phenomenal </p>
<p>I agree &#8211; I&#8217;ve always thought the UX of the image search from &#8220;Live&#8221; had been better. I do remember an interesting talk from Nick Craswell of MSFT&#8217;s research group in 2007 regarding it but seem to have lost the slides.</p>
<p>Guy<!-- Touched by JuLiA --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CJ</title>
		<link>http://www.scienceforseo.com/information-retrieval/microsoft-and-information-retrieval/comment-page-1/#comment-1077</link>
		<dc:creator>CJ</dc:creator>
		<pubDate>Thu, 02 Jul 2009 23:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceforseo.com/?p=1091#comment-1077</guid>
		<description>I love it too! It shakes things up.&lt;!-- Touched by JuLiA --&gt;</description>
		<content:encoded><![CDATA[<p>I love it too! It shakes things up.<!-- Touched by JuLiA --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CJ</title>
		<link>http://www.scienceforseo.com/information-retrieval/microsoft-and-information-retrieval/comment-page-1/#comment-1076</link>
		<dc:creator>CJ</dc:creator>
		<pubDate>Thu, 02 Jul 2009 23:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceforseo.com/?p=1091#comment-1076</guid>
		<description>I think it&#039;s exactly what you said. It&#039;s important to think laterally about problems in computing. I&#039;m always surprised how many times common sense lets me down! The solution is usually more subtle. I guess that if a site about Tea links to your blog post about Import tax, it would be related thematically but not from a vocab point of view so there&#039;s that to consider as well.&lt;!-- Touched by JuLiA --&gt;</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s exactly what you said. It&#8217;s important to think laterally about problems in computing. I&#8217;m always surprised how many times common sense lets me down! The solution is usually more subtle. I guess that if a site about Tea links to your blog post about Import tax, it would be related thematically but not from a vocab point of view so there&#8217;s that to consider as well.<!-- Touched by JuLiA --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Hall</title>
		<link>http://www.scienceforseo.com/information-retrieval/microsoft-and-information-retrieval/comment-page-1/#comment-1072</link>
		<dc:creator>Joe Hall</dc:creator>
		<pubDate>Thu, 02 Jul 2009 16:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceforseo.com/?p=1091#comment-1072</guid>
		<description>What I find most interesting about this is the &quot;Site relationship model&quot;. I am having a hard time understanding why a site that isn&#039;t related to a target site would carry more relavant anchor text. It goes by simple logic that a site that is relevant to the target site would &quot;understand&quot; said topic better and would thus apply better quality anchor text.

Are they assuming that a site that is less relevant would have better anchor text because they would be introducing general concepts to their audiance that might not otherwise be familiar?

Anyways, excellent post!&lt;!-- Touched by JuLiA --&gt;</description>
		<content:encoded><![CDATA[<p>What I find most interesting about this is the &#8220;Site relationship model&#8221;. I am having a hard time understanding why a site that isn&#8217;t related to a target site would carry more relavant anchor text. It goes by simple logic that a site that is relevant to the target site would &#8220;understand&#8221; said topic better and would thus apply better quality anchor text.</p>
<p>Are they assuming that a site that is less relevant would have better anchor text because they would be introducing general concepts to their audiance that might not otherwise be familiar?</p>
<p>Anyways, excellent post!<!-- Touched by JuLiA --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Disa Johnson</title>
		<link>http://www.scienceforseo.com/information-retrieval/microsoft-and-information-retrieval/comment-page-1/#comment-1071</link>
		<dc:creator>Disa Johnson</dc:creator>
		<pubDate>Thu, 02 Jul 2009 16:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceforseo.com/?p=1091#comment-1071</guid>
		<description>At the Bing launch, there were several things I noted that they are taking advantage of for improved IR. There was also eye candy (mouse hover instant video playback, no click!). Still, I think machine learning, tweaking to better handle being a target after critical mass (assuming they get there with that) they will have a dangerous search engine. I love that!&lt;!-- Touched by JuLiA --&gt;</description>
		<content:encoded><![CDATA[<p>At the Bing launch, there were several things I noted that they are taking advantage of for improved IR. There was also eye candy (mouse hover instant video playback, no click!). Still, I think machine learning, tweaking to better handle being a target after critical mass (assuming they get there with that) they will have a dangerous search engine. I love that!<!-- Touched by JuLiA --></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 2.061 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-04 00:23:33 -->
