<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science for SEO &#187; Technology news</title>
	<atom:link href="http://www.scienceforseo.com/category/technology-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scienceforseo.com</link>
	<description>a bridge between worlds</description>
	<lastBuildDate>Sun, 08 Aug 2010 02:43:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Experts, step up</title>
		<link>http://www.scienceforseo.com/technology-news/experts-step-up/</link>
		<comments>http://www.scienceforseo.com/technology-news/experts-step-up/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 11:15:19 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Technology news]]></category>

		<guid isPermaLink="false">http://www.scienceforseo.com/?p=1530</guid>
		<description><![CDATA[This year a number of topics specific to online business strategies (of which SEO, social media, data mining and other such great things) come to mind. They are on my drawing board and will receive attention as the year unfolds. Last year allowed for some foundations to be laid and now everything looks a lot clearer. If [...]]]></description>
		<wfw:commentRss>http://www.scienceforseo.com/technology-news/experts-step-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictive Analytics at your fingertips &#8230; yes, time has come to forecast customer behavior in Excel!</title>
		<link>http://www.scienceforseo.com/technology-news/predictive-analytics-at-your-fingertips-yes-time-has-come-to-forecast-customer-behavior-in-excel/</link>
		<comments>http://www.scienceforseo.com/technology-news/predictive-analytics-at-your-fingertips-yes-time-has-come-to-forecast-customer-behavior-in-excel/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 23:43:33 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Guest posts]]></category>
		<category><![CDATA[Technology news]]></category>
		<category><![CDATA[ADAPA]]></category>
		<category><![CDATA[cloud computing;]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Forecasting Customer Behavior]]></category>
		<category><![CDATA[Model Deployment]]></category>
		<category><![CDATA[PMML]]></category>
		<category><![CDATA[Predictive Analytics]]></category>
		<category><![CDATA[Software as a Service]]></category>

		<guid isPermaLink="false">http://www.scienceforseo.com/?p=1496</guid>
		<description><![CDATA[In all industries, including on-line marketing, when talking about forecasting customer behavior and predictive analytics, the first thoughts that come to mind are complexity and cost. The traditional way of deploying and executing predictive analytics usually involves the purchase of expensive software and hardware as well as a lengthy process of rewriting data transformations and [...]]]></description>
		<wfw:commentRss>http://www.scienceforseo.com/technology-news/predictive-analytics-at-your-fingertips-yes-time-has-come-to-forecast-customer-behavior-in-excel/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Internet censorship?</title>
		<link>http://www.scienceforseo.com/technology-news/internet-censorship/</link>
		<comments>http://www.scienceforseo.com/technology-news/internet-censorship/#comments</comments>
		<pubDate>Tue, 05 May 2009 02:57:35 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Technology news]]></category>
		<category><![CDATA[Andy Burnham]]></category>
		<category><![CDATA[Australia;]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Burma]]></category>
		<category><![CDATA[China;]]></category>
		<category><![CDATA[Communications Minister]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[internet censorship]]></category>
		<category><![CDATA[Islamic Republic of Iran]]></category>
		<category><![CDATA[ISP;]]></category>
		<category><![CDATA[mandatory internet filtering]]></category>
		<category><![CDATA[Marjorie Heins]]></category>
		<category><![CDATA[Nick Xenophon]]></category>
		<category><![CDATA[online access]]></category>
		<category><![CDATA[Online Community]]></category>
		<category><![CDATA[online control]]></category>
		<category><![CDATA[online gambling websites]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Search engines]]></category>
		<category><![CDATA[secretary of state]]></category>
		<category><![CDATA[simplistic solution]]></category>
		<category><![CDATA[Stephen Conroy]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[Tunisia]]></category>
		<category><![CDATA[Turkmenistan]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.scienceforseo.com/?p=875</guid>
		<description><![CDATA[As you know I&#8217;m in Australia and am reading about the uptake of site censorship by Optus. This sets a scary precedent, no? This is a topic that has been close to my heart for many years. I wrote an essay all about censorship in China during my Masters which was in&#8230;2002 (wow! has it [...]]]></description>
		<wfw:commentRss>http://www.scienceforseo.com/technology-news/internet-censorship/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Peter Norvig &#8211; getting the facts right</title>
		<link>http://www.scienceforseo.com/technology-news/peter-norvig-getting-the-facts-right/</link>
		<comments>http://www.scienceforseo.com/technology-news/peter-norvig-getting-the-facts-right/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 02:57:25 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Technology news]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[brilliant lone scientist]]></category>
		<category><![CDATA[Chris Anderson]]></category>
		<category><![CDATA[Daniel Tunkelang]]></category>
		<category><![CDATA[George Box]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[heavier theoretical machinery]]></category>
		<category><![CDATA[Noisy Channel]]></category>
		<category><![CDATA[Peter Norvig]]></category>
		<category><![CDATA[research director]]></category>
		<category><![CDATA[the Wired]]></category>
		<category><![CDATA[Wired Magazine]]></category>

		<guid isPermaLink="false">http://www.scienceforseo.com/?p=678</guid>
		<description><![CDATA[Recently Peter Norvig did an interview for Wired Magazine.  It was called &#8220;The end of theory: The data deluge makes scientific method obsolete&#8221; &#8211; I know, a pretty provocative title and also a rather silly one.  This is ok though, readers are attracted to bold statements and titles like that and at the end of [...]]]></description>
		<wfw:commentRss>http://www.scienceforseo.com/technology-news/peter-norvig-getting-the-facts-right/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A case for online algorithms</title>
		<link>http://www.scienceforseo.com/technology-news/a-case-for-online-algorithms/</link>
		<comments>http://www.scienceforseo.com/technology-news/a-case-for-online-algorithms/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 14:04:55 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Technology news]]></category>
		<category><![CDATA[active networks]]></category>
		<category><![CDATA[David Harry;]]></category>
		<category><![CDATA[famous wireless algorithm]]></category>
		<category><![CDATA[James Morris;]]></category>
		<category><![CDATA[online algorithms]]></category>
		<category><![CDATA[online home]]></category>
		<category><![CDATA[Samir Balwani]]></category>
		<category><![CDATA[Search engines]]></category>
		<category><![CDATA[steve gerenscer]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.scienceforseo.com/?p=672</guid>
		<description><![CDATA[This was my April fools post &#8211; the paper was autogenerated using SCIgen (who has fooled quite a few in the past). It uses hand-written context-free grammar to put the paper together. The link to the paper is temporary which is why it expired.  The abstract is complete poppycock, it even contradicts itself.  The rest of the [...]]]></description>
		<wfw:commentRss>http://www.scienceforseo.com/technology-news/a-case-for-online-algorithms/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Call for Chrome Extensions</title>
		<link>http://www.scienceforseo.com/technology-news/call-for-chromium-extensions/</link>
		<comments>http://www.scienceforseo.com/technology-news/call-for-chromium-extensions/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 00:32:42 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Technology news]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Chrome;]]></category>
		<category><![CDATA[develop]]></category>
		<category><![CDATA[extensions]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Matt Cutts]]></category>
		<category><![CDATA[the Globe]]></category>

		<guid isPermaLink="false">http://www.scienceforseo.com/?p=622</guid>
		<description><![CDATA[If you didn&#8217;t know yet, Google is calling for developers to make some extensions for their wonderful browser Chrome.  I wholeheartedly support this movement and encourage all developers (or wannabe developers) to get busy making some. I will be listing all the extensions on this blog so if you get in touch I will feature [...]]]></description>
		<wfw:commentRss>http://www.scienceforseo.com/technology-news/call-for-chromium-extensions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>bgC3</title>
		<link>http://www.scienceforseo.com/technology-news/bgc3/</link>
		<comments>http://www.scienceforseo.com/technology-news/bgc3/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 15:09:00 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Technology news]]></category>
		<category><![CDATA[Bill Gates Catalyst;]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[Microsoft;]]></category>

		<guid isPermaLink="false">http://www.scienceforseo.com/wordpress/?p=83</guid>
		<description><![CDATA[Despite the weekly &#8220;aw&#8230;Bill&#8221; bit in the TGIF posts, I like Bill.  I think he&#8217;s a cool guy who despite saying some silly things (I have too, but I&#8217;m not rich and famous so not a lot of people care), has been visionary.  Lets not forget the work of &#8220;The Bill and Melissa Gates foundation&#8221; [...]]]></description>
		<wfw:commentRss>http://www.scienceforseo.com/technology-news/bgc3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.586 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-08 07:39:07 -->
